<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK UFO Sightings &#187; Orange Light Sightings</title>
	<atom:link href="http://www.uk-ufo.co.uk/category/orange-lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uk-ufo.co.uk</link>
	<description>............Report a UFO Sighting. Latest UFO News and Sightings from around the UK and USA</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange Light Sightings-1st to 10th February 2010</title>
		<link>http://www.uk-ufo.co.uk/2010/02/orange-light-sightings-1st-to-10th-february-2010/</link>
		<comments>http://www.uk-ufo.co.uk/2010/02/orange-light-sightings-1st-to-10th-february-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:43:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=10697</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to log together those eye witness accounts which are considered to be high probability “Chinese Lantern” sightings based on the information provided.</p>
<p>Your Name: Andy<br />
Message I have witness several red lights over Crawley tonight (Feb 3, 2010) at about 21:30. There were about 7/8 of them and were still hovering at 23:15. They did seem to change formation as I watched.<br />
I was looking east, from the Southgate area of Crawley.</p>
<p>Location of Sighting: Morecambe<br />
Date of Sighting: 3/2/10<br />
Time: 23:13 GMT<br />
Witness Name: Stuart<br />
Witness Statement: Bright Orange light flew up, quite quickly from the horizon until reached aprox Cloud height, Stopped and light faded and got smaller than vanished, from the time it stopped to the time it had gone was around 10 seconds. </p>
<p>Location of Sighting: newtownabbey<br />
Date of Sighting: sat 6th february 2010<br />
Time: 7.30pm<br />
Witness Name: margaret graham<br />
Witness Statement: my daughter and I were walking up antrim road opposite chimney corner. we saw six orange lights in the sky. two of them disappeared then another two disappeared and then the final two. </p>
<p>Location of Sighting: Ecclefedhan<br />
Date of Sighting: 7/2/2010<br />
Time: 00.10<br />
Witness Name: Graeme and Jane Farish<br />
Witness Statement: Just arrived home after picking up Jane from a night out when i saw 4 orange/red lights in the sky. They didn,t appear to be moving fast and there was no sound from them. Both of us watched for a couple of minutes until they disapeared possibly behind clouds. Tried to get a video but the only thing I had on me was my phone but it wouldn&#8217;t show them. Does anyone have any ideas as to what they were? </p>
<p>Location of Sighting: Sussex<br />
Date of Sighting: Saturday 6th February 2010<br />
Time: 23:00ish<br />
Witness Name: Steve<br />
Witness Statement: I spotted some sort of bright orange/red light (glow) last night (Saturday). I live on the coast in west sussex, it was travelling at speed from north to south and was fairly low. A saw two pieces break off, one after the other, which fell straight to earth. The remainder looked as if it was going to end up in the channel! I am confused as to what this was as it was travelling almost parallel to the ground and only a few thousand feet up at most. I cannot remember the exact time but seem to remember it being around 10:30 – 11:30pm.<br />
I would be interested to see if anyone else has seen this or if anyone has any clue as to what it was. </p>
<p>Location of Sighting: Hereford<br />
Date of Sighting: 7/2/2010<br />
Time: 1745<br />
Witness Name: John Preece<br />
Witness Statement: At least 11 non flashing orange lights visible below low cloud cover, heading east to west. No noise &#038; lights appeared in pair formation.</p>
<p>Location of Sighting: kidsgrove stoke on trent<br />
Date of Sighting: 5.2.10<br />
Time: around 6ish<br />
Witness Name: daz<br />
Witness Statement: walking home from talkepits looking over kidsgrove it was a clear night i noticed a plane in the distance on the right then as a looked around a saw a bright orange/red ball it moved to the left then dissapeard. </p>
<p>Saw bright orange light move across the sky, there was no noise coming from it.  It stopped for a few seconds then moved upwards into the sky.  It only took a few seconds to disappear so must have been travelling quite fast.  This was around 1900hrs.  About half an hour later another two orange lights appeared, witnessed by four people.  One of them said the two lights merged into one.  Again it disappeared up into the sky, vanishing in a few seconds.<br />
This sighting was over the Dumbarton area.  </p>
<p>Your Name Graham Boots<br />
Message 10th Febuary @ 18:35 noticed Red / Orange light heading North to South with &#8220;bits&#8221; falling off. From Skyline to Skyline took approx 45 seconds before disappearing. Location Aylesbury Bucks. </p>
<p>Location of Sighting: Winsford, Cheshire<br />
Date of Sighting: 5/2/2010<br />
Time: between 20:00 and 21:00<br />
Witness Name: Kim<br />
Witness Statement: We saw about 7 orange lights flying North, against the wind, followed by several more, then about another 15 minutes later two more. There was no noise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2010/02/orange-light-sightings-1st-to-10th-february-2010/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-News Years Eve 2009-Volume 2</title>
		<link>http://www.uk-ufo.co.uk/2010/01/orange-light-sightings-news-years-eve-2009-volume-2/</link>
		<comments>http://www.uk-ufo.co.uk/2010/01/orange-light-sightings-news-years-eve-2009-volume-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:39:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=9721</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability “Chinese Lantern” sightings based on the information provided.Any such sightings received through the “Submit Sighting Form” will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it’s county area.The “Orange Light Sightings” are published by month in Volumes of about 40 eye witness accounts.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2010/01/orange-light-sightings-news-years-eve-2009-volume-2/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-News Years Eve 2009-Volume 1</title>
		<link>http://www.uk-ufo.co.uk/2010/01/orange-light-sightings-news-years-eve-2009-volume-1/</link>
		<comments>http://www.uk-ufo.co.uk/2010/01/orange-light-sightings-news-years-eve-2009-volume-1/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:47:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=9653</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability “Chinese Lantern” sightings based on the information provided.Any such sightings received through the “Submit Sighting Form” will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it’s county area.The “Orange Light Sightings” are published by month in Volumes of about 40 eye witness accounts.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2010/01/orange-light-sightings-news-years-eve-2009-volume-1/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-December 2009-Volume 4</title>
		<link>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-4/</link>
		<comments>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-4/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:09:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=9497</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability “Chinese Lantern” sightings based on the information provided.Any such sightings received through the “Submit Sighting Form” will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it’s county area.The “Orange Light Sightings” are published by month in Volumes of about 40 eye witness accounts.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-4/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-December 2009-Volume 3</title>
		<link>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-3/</link>
		<comments>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-3/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:11:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=9463</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability “Chinese Lantern” sightings based on the information provided.Any such sightings received through the “Submit Sighting Form” will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it’s county area.The “Orange Light Sightings” are published by month in Volumes of about 40 eye witness accounts.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-3/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-December 2009-Volume 2</title>
		<link>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-2/</link>
		<comments>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-2/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:18:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=9390</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability “Chinese Lantern” sightings based on the information provided.Any such sightings received through the “Submit Sighting Form” will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it’s county area.The “Orange Light Sightings” are published by month in Volumes of about 40 eye witness accounts.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-2/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-December 2009-Volume 1</title>
		<link>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-1/</link>
		<comments>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-1/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:11:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=9028</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability “Chinese Lantern” sightings based on the information provided.Any such sightings received through the “Submit Sighting Form” will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it’s county area.The “Orange Light Sightings” are published by month in Volumes of about 40 eye witness accounts.</p>
<p>We hope you enjoy reading the many graphic accounts submitted.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2009/12/orange-light-sightings-december-2009-volume-1/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-November 2009-Volume 2</title>
		<link>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-november-2009-volume-2/</link>
		<comments>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-november-2009-volume-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:06:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=8565</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability &#8220;Chinese Lantern&#8221; sightings based on the information provided.Any such sightings received through the &#8220;Submit Sighting Form&#8221; will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it&#8217;s county area.The &#8220;Orange Light Sightings&#8221; are published by month in Volumes of about 40 eye witness accounts.</p>
<p>We hope you enjoy reading the many graphic accounts submitted.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-november-2009-volume-2/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-November 2009-Volume 1</title>
		<link>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-november-2009-volume-1/</link>
		<comments>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-november-2009-volume-1/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:33:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=8397</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area. Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability &#8220;Chinese Lantern&#8221; sightings based on the information provided.Any such sightings received through the &#8220;Submit Sighting Form&#8221; will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it&#8217;s county area.</p>
<p>The &#8220;Orange Light Sightings&#8221; are published by month in Volumes of about 40 eye witness accounts.</p>
<p>We hope you enjoy reading the many graphic accounts submitted.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-november-2009-volume-1/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Orange Light Sightings-October 2009-Volume 3</title>
		<link>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-october-2009-volume-3/</link>
		<comments>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-october-2009-volume-3/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:25:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orange Light Sightings]]></category>

		<guid isPermaLink="false">http://www.uk-ufo.co.uk/?p=8329</guid>
		<description><![CDATA[Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area.Due to time constraints a point has been reached where we [...]]]></description>
			<content:encoded><![CDATA[<p>Each month we receive a large number of eye witness accounts of sightings of single and multiple red and orange light formations in the sky. In many cases it is evident that the most likely explanation would be Chinese Lanterns released in the local area.Due to time constraints a point has been reached where we need to decide whether to completely disregard these types of sightings or not. As a result it has been decided to set up on trial basis this dedicated section to log those eye witness accounts which are considered to be high probability &#8220;Chinese Lantern&#8221; sightings based on the information provided.</p>
<p>Any such sightings received through the &#8220;Submit Sighting Form&#8221; will initially be posted as a comment in this section. If at a later date supporting information comes to light suggesting the sightings may not be chinese lanterns then the eye witness account will be reposted as a sighting report under it&#8217;s county area.</p>
<p>The &#8220;Orange Light Sightings&#8221; are published by month in Volumes of about 40 eye witness accounts.</p>
<p>We hope you enjoy reading the many graphic accounts submitted.</p>
<p>Chinese Lanterns or UFO-You Decide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-ufo.co.uk/2009/11/orange-light-sightings-october-2009-volume-3/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
